| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0094 | LILLY, MADYLINE - TWL | (1) | 19:16.50 |
| 2. | #0022 | WILLIAMS, KAT - HAM | (2) | 20:22.66 |
| 3. | #0093 | WINEGARDNER, OLIVIA - MAC | (3) | 20:23.54 |
| 4. | #0090 | WHITE, KATE - MAC | (4) | 20:33.14 |
| 5. | #0075 | @ZVERS, JESSE - PER | (--) | 20:45.29 |
| 6. | #0092 | WINEGARDNER, MADISON - MAC | (5) | 20:48.47 |
| 7. | #0008 | KORNIAK, LEEALISON - REN | (6) | 20:53.21 |
| 8. | #0024 |
HAMPSHIRE, NICOLE - WTN |
(7) |
20:54.61 |
| 9. | #0007 | HICKMAN, RILEY - REN | (8) | 21:02.73 |
| 10. | #0036 | @CLEMENS, CASSIDY - TIP | (--) | 21:05.44 |
| 11. | #0095 | KNEADLER, PEYTON - TWL | (9) | 21:21.62 |
| 12. | #0006 | HENRY, HAILEY - REN | (10) | 22:09.38 |
| 13. | #0002 | ENGLEKING, JACI - REN | (11) | 21:23.75 |
| 14. | #0005 | GARRITY, MORGAN - REN | (12) | 21:24.68 |
| 15. | #0041 | BOWERS, SHARI - CAR | (13) | 21:29.22 |
| 16. | #0091 | WIMMER, HALEY - MAC | (14) | 21:32.66 |
| 17. | #0112 | COLES, KELSEY - HTN | (15) | 21:51.08 |
| 18. | #0043 | DREADFULWATER, SAMANTHA - CAR | (16) | 21:55.80 |
| 19. | #0080 | JOHNSON, HALEY - LEW | (17) | 22:06.41 |
| 20. | #0001 | *BRITT, EMILY - REN | (18) | 22:09.38 |
| 21. | #0085 | FRAZIER, VANESSA - MAC | (19) | 22:11.92 |
| 22. | #0004 | *FLANIGAN, KENZIE - REN | (20) | 22:13.61 |
| 23. | #0034 | @BENEFIEL, AUDREY - TIP | (--) | 22:25.99 |
| 24. | #0116 | MELCHER, EMMA - HTN | (21) | 22:29.97 |
| 25. | #0114 | HENLINE, JENNA - HTN | (22) | 22:31.49 |
| 26. | #0102 | BILKEY, KATE - NWN | (23) | 22:37.20 |
| 27. | #0099 | SCANLON, MAKHIYA - TWL | (24) | 22:41.59 |
| 28. | #0105 | CROCKER, NICOLE - NWN | (25) | 22:46.01 |
| 29. | #0038 | @KENDALL, CALLIE - TIP | (--) | 22:47.31 |
| 30. | #0096 | BIGGS, GABBY - TWL | (26) | 22:48.92 |
| 31. | #0106 | FREEMAN, JENSEN - NWN | (27) | 22:50.32 |
| 32. | #0089 | *SHINN, BEKAH - MAC | (28) | 22:59.60 |
| 33. | #0083 | THOMPSON, SAVANNA - LEW | (29) | 23:05.76 |
| 34. | #0098 | GUTWEIN, JOSIE - TWL | (30) | 23:06.64 |
| 35. | #0074 | @RICHARDSON, JAELIN - PER | (--) | 23:14.49 |
| 36. | #0087 | *SHINN, ADDIE - MAC | (31) | 23:21.28 |
| 37. | #0061 | ANDREWS, CINNAMON - KOK | (32) | 23:24.11 |
| 38. | #0018 | HARTS, HALEY - HAM | (33) | 23:25.14 |
| 39. | #0026 | MCMINN, ALLISON - WTN | (34) | 23:29.56 |
| 40. | #0077 | AVALLE, KAYLEE - LEW | (35) | 23:30.18 |
| 41. | #0027 |
BUCK, LOGAN - WTN |
(36) |
23:32.38 |
| 42. | #0082 | SOFRONICI, SYDNEY - LEW | (37) | 23:35.87 |
| 43. | #0028 |
WALDEN, TAYLOR - WTN |
(38) |
23:37.69 |
| 44. | #0088 | **SHINN, AMANDA - MAC | (--) | 23:43.58 |
| 45. | #0108 | JOHNS, RACHEL - NWN | (39) | 23:49.19 |
| 46. | #0029 |
LUGINBUHL, SAM - WTN |
(40) |
23:52.25 |
| 47. | #0032 |
*JOHNSON, CORA - WTN |
(41) |
23:57.38 |
| 48. | #0048 | MCGILL, MOLLY - CAR | (42) | 24:00.53 |
| 49. | #0031 |
*NUNAN, TAYLOR - WTN |
(43) |
24:02.22 |
| 50. | #0019 | RULON, KARISSA - HAM | (44) | 24:04.57 |
| 51. | #0103 | BOLYARD, ELIZABETH - NWN | (45) | 24:14.77 |
| 52. | #0086 | **POWELL, BETSY - MAC | (--) | 24:20.46 |
| 53. | #0030 |
**CLAXTON, JAMA - WTN |
(--) |
24:42.31 |
| 54. | #0120 | TILLETT, RAVEN - HTN | (46) | 24:27.80 |
| 55. | #0115 | LEONARD, JENNIFER - HTN | (47) | 24:37.20 |
| 56. | #0079 | HOCH, MAKENZIE - LEW | (48) | 24:41.18 |
| 57. | #0046 | FORREST, SHELBY - CAR | (49) | 24:48.10 |
| 58. | #0020 | SHROCK, ELIZABETH - HAM | (50) | 24:50.03 |
| 59. | #0126 | DEARDORFF, CARLIE - LOG | (51) | 24:51.87 |
| 60. | #0107 | *HALL, HOLLY - NWN | (52) | 24:52.37 |
| 61. | #0023 | ZINK, KAYLA - HAM | (53) | 24:57.46 |
| 62. | #0101 | *BAILEY, EMMA - NWN | (54) | 24:58.03 |
| 63. | #0042 | DREADFULWATER, SADIE - CAR | (55) | 24:58.98 |
| 64. | #0119 | *SURFUS, MARY - HTN | (56) | 25:04.48 |
| 65. | #0122 | NIBLICK, AUDREY - LOG | (57) | 25:04.98 |
| 66. | #0113 | *FARRELL, KAYLA - HTN | (58) | 25:07.32 |
| 67. | #0104 | **BUNCH, MEGAN - NWN | (--) | 25:11.14 |
| 68. | #0071 | @ANDERSON, KAYLEE - PER | (--) | 25:12.48 |
| 69. | #0117 | **MILLER, ASHLEIGH - HTN | (--) | 25:15.50 |
| 70. | #0068 | LUCAS, MARY - KOK | (59) | 25:19.11 |
| 71. | #0021 | *STANLEY, MAKAYLA - HAM | (60) | 25:34.74 |
| 72. | #0047 | *KITCHEL, KARLEE - CAR | (61) | 25:39.62 |
| 73. | #0081 | *KARMEL, MARI - LEW | (62) | 25:52.75 |
| 74. | #0055 | ECHOLS, ALANNA - LOG | (63) | 25:56.75 |
| 75. | #0125 | ELLINGTON, KELSIE - LOG | (64) | 25:58.67 |
| 76. | #0111 | **BOLINGER, HEATHER - HTN | (--) | 26:05.06 |
| 77. | #0033 |
**GETTS, BRONWYN - WTN |
(--) |
26:07.61 |
| 78. | #0109 | **MARCUM, JOSIE - NWN | (--) | 26:08.76 |
| 79. | #0016 | *BAND, BROOKE - HAM | (65) | 26:18.11 |
| 80. | #0084 | *WILLERSINN, MIAKE - LEW | (66) | 26:26.29 |
| 81. | #0201 | **WILES, MACKENZI - LEW | (--) | 26:29.99 |
| 82. | #0051 | BENN, MEGAN - LOG | (67) | 26:31.55 |
| 83. | #0121 | *SMITH, KELSEY - LOG | (68) | 26:33.78 |
| 84. | #0059 | *MUSSELMAN, GRACIE - LOG | (69) | 26:34.54 |
| 85. | #0123 | **BALDINI, MALLORY - LOG | (--) | 26:35.38 |
| 86. | #0124 | **SIMS, RACHEL - LOG | (--) | 26:36.88 |
| 87. | #0044 | *DREADFULWATER, SYDNEY - CAR | (70) | 26:49.87 |
| 88. | #0118 | **SNYDER, EMILY - HTN | (--) | 26:57.94 |
| 89. | #0127 | **BUCK, BAILEIGH - LOG | (--) | 27:07.40 |
| 90. | #0072 | @BAYLESS, JAZZMYAN - PER | (--) | 28:07.54 |
| 91. | #0100 | *THOMPSON, HOLLY - TWL | (71) | 28:59.31 |
| 92. | #0062 | CLARK, CHARDONNAY - KOK | (72) | 29:09.49 |
| 93. | #0067 | HATT, NATALIE - KOK | (73) | 29:22.77 |
| 94. | #0110 | **SIMS, REBECCA - NWN | (--) | 29:30.21 |
| 95. | #0045 | **FILBRUN, BAYLEIGH - CAR | (--) | 29:30.99 |
| 96. | #0035 | @BRADFIELD, HAYLEY - TIP | (--) | 29:39.96 |
| 97. | #0063 | ESTEP, JESSICA - KOK | (74) | 29:41.76 |
| 98. | #0200 | **LANE, KATIE - LEW | (--) | 29:42.87 |
| 99. | #0076 | @COLLINS, EMILY - LFC | (--) | 30:30.05 |